Product Center
1.Technical Index
Product Name | Aluminum Hydroxide | |||||||
Synonym | Alumina Trihydrate / ATH | |||||||
Subject | AH-1 | AH-3 | AH-5 | AH-8 | A-8 | AH-10H | A-10 | A-15 |
AL(OH)3 % | ≥99.5 | ≥99.5 | ≥99.5 | ≥99.5 | ≥99.5 | ≥99.5 | ≥99.5 | ≥99.5 |
SiO2 % | ≤0.03 | ≤0.03 | ≤0.02 | ≤0.02 | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.05 |
Fe2O3 % | ≤0.02 | ≤0.03 | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.03 | ≤0.03 | ≤0.03 |
Na2O % | ≤0.35 | ≤0.40 | ≤0.40 | ≤0.40 | ≤0.40 | ≤0.40 | ≤0.40 | ≤0.40 |
L.O.I % | 34.5±0.5 | 34.5±0.5 | 34.5±0.5 | 34.5±0.5 | 34.5±0.5 | 34.5±0.5 | 34.5±0.5 | 34.5±0.5 |
Moisture % | ≤0.30 | ≤0.35 | ≤0.35 | ≤0.35 | ≤0.30 | ≤0.30 | ≤0.35 | ≤0.35 |
Particle Size D50 (μm) | 1.5 ~ 2 | 3 ~ 4 | 4.5 ~ 6.5 | 7 ~ 9 | 7.5 ~ 9.5 | 9~ 12 | 10 ~ 13 | 13 ~ 17 |
Whiteness % | ≥96 | ≥96 | ≥96 | ≥95 | 93-94 | ≥95 | 90~92 | ≥89 |
Oil Absorption (Castor Oil) ml/100g | ≤45 | ≤40 | ≤37 | ≤35 | ≤30 | ≤32 | ≤32 | ≤32 |
Product Type | Precipitated Fine ATH (Precipitated Source) | Fine Ground ATH (Mined Source) |
2.Synonyms of Aluminium Hydroxide
Hydrate Alumina | Alumina Trihydrate |
Aluminium Trihydrate | Aluminum Hydroxide |
ATH |
3.Application
A raw material in the production of Aluminium chemicals
A raw material in the manufacture of glass and glazes
A flame retardant additive in expoxy resin system
A flame retardant and smoke suppressant filler in plastics (for example: BMC/DMC/SMC and carpet backing)
A flame retardant and smoke suppressant filler in cable compound,rubber products
A polishing and cleansing agent
A filler of cast polymer products such as onyx and solid surfaces
4.Package, transportation and storage
Package: internal plastic with knitted exterior covered with film, with the net weight of 25kg.
Transportation: the product is not dangerous goods, which should be protected from damp, rainfall and package damage in transportation.
Storage: at dry warehouse with good ventilation.